Printify
Dracula Velvet Chaise Crewneck Sweatshirt — Gothic Vampire Anime Pullover | Yaoi Monsters
Dracula Velvet Chaise Crewneck Sweatshirt — Gothic Vampire Anime Pullover | Yaoi Monsters
Couldn't load pickup availability
Cozy with a bite. Our Yaoi Monsters take on Dracula lounges on a crimson velvet chaise—an anime-style vampire serving flirty gothic glam in deep reds and inky blacks. This unisex crewneck sweatshirt brings instant lair energy to fall fits, con weekends, coffee runs, bookstore haunts, and late-night horror marathons—no cape required.
Soft, medium-heavy fleece keeps you warm while Dracula handles the drama. Dress it up with boots and jewelry or keep it low-key with joggers; either way, you’ll look like you’ve got a standing invitation to a very exclusive castle. Great gift for fans of Dracula sweatshirts, vampire crewnecks, gothic anime, and red-and-black streetwear.
Details
Medium-heavy 50% cotton / 50% polyester blend for soft, durable, lounge-ready comfort
No side seams for a polished drape and reduced fabric waste
Ribbed knit collar that holds its shape and stays comfy-stretchy
High-detail front print that keeps the red-and-black drama alive
Gender-inclusive/unisex fit for all bodies and vibes
Optional embroidery/personalization for extra bite (name, pronouns, ship tag, etc.)
Ethically sourced materials with OEKO-TEX® certified dyes
Care instructions
Machine wash cold (max 30°C / 90°F)
Non-chlorine bleach as needed
Tumble dry on low heat
Do not iron
Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length (from center back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
