Printify
Luca Werewolf Crewneck Sweatshirt — Unisex Heavy-Blend Pullover (Gothic Anime Wolfman, Fleece Interior, Custom Embroidery, Oeko-Tex Dyes)
Luca Werewolf Crewneck Sweatshirt — Unisex Heavy-Blend Pullover (Gothic Anime Wolfman, Fleece Interior, Custom Embroidery, Oeko-Tex Dyes)
Couldn't load pickup availability
Meet your new cuddle armor: the Luca Werewolf Crewneck. Our blue-eyed wolf prowls across a plush, medium-heavy 50% cotton / 50% polyester fleece that feels soft, holds shape, and loves repeat wear. The body is knitted without side seams for a smooth, polished silhouette (and reduced fabric waste), while the ribbed knit collar keeps its bounce through late-night binges and early-morning errands.A bold moonlit print pops—especially on darker colorways—so your wolf crush stays front and center.
Make it yours with custom embroidery (name, pronouns, or a cheeky line) and flex that monster-romance swagger. Ethically sourced materials and Oeko-Tex certified dyes mean your drip comes with good vibes. Gender-inclusive fit, year-round comfy, and dangerously flirty—throw it on for coffee runs, study sessions, or anytime you want “boyfriend wolf” warmth.
Why You’ll Love It
-
No side seams = polished look + reduced waste
-
Ribbed knit collar retains shape and stretch
-
Medium-heavy 50/50 fleece for cozy comfort
-
Custom embroidery options available
-
Ethically sourced with Oeko-Tex certified dyes
Care
-
Machine wash cold (max 30°C / 90°F)
-
Non-chlorine bleach as needed
-
Tumble dry low
-
Do not iron
-
Do not dry clean
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length (from center back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
